Leading Brands at The Best Prices
The cheapest prices in the universe!
We compare the prices of the top car rental companies in real time so we can always offer you the best option
More than 14.7 million happy customers
The cheapest prices in the universe!
We compare the prices of the top car rental companies in real time so we can always offer you the best option
Destination | Birmingham |
---|---|
Car groups | Small, Medium, Large, Estate, Minivans, SUV, Automatic, Premium. |
Total number of rental offices near Birmingham | 33 |
Suppliers at the airport | 14 |
Important rental agencies | ALAMO, DOLLAR, ENTERPRISE, EUROPCAR, GREEN MOTION, HERTZ, SIXT |
Car Rental in Birmingham. Complete the search form above to find cheap Car Rental in Birmingham.
If you’re searching for Car Rental in Birmingham, cheap car hire or car rental in Birmingham, your best bet is CarJet. Find your Car Rental at Birmingham from the airport and your Car Rental in Birmingham city. Low-cost Car Rental in Birmingham from CarJet.
On-line special deals - Car Rental in Birmingham.
Choose your preferred car for Birmingham Car Rental.
Area: | 230.00 KM2 |
---|---|
Coordinates: | 52°27'14''N, 1°44'53''W |
Height: | 140.0 Feet |
Average annual temperature: | 9.5 ºC |
Average annual hours of daylight: | 1,395.0 Hours |
Population: | 1,140,754 Inhabitants |
Name | Birmingham Airport |
---|---|
Address | Birmingham B26 3QJ, United Kingdom |
IATA Code | BHX |
Distance to Birmingham | 13.70 KM |
We'll help you find it
Search Hotels